|
| |||||||||||||
|
|
| ||||||||||||
| Available Primary Shares | FX Ordinary | ST Common | BN Mortgage | UT Consumer | FXPAM Slot |
|---|---|---|---|---|---|
| Profit Range | Max 1.20% | Max 1.50% | Max 1.70% | Max 10% | Max 200% |
| Profit Return | Daily | Daily | Daily | Weekly | On Mature |
| Plan Term | 120 Days | 120 Days | 120 Days | 120 Days | 70 Days |
| Deposit Range | $10 - $10,000 | $300 - $50,000 | $800 - $50,000 | $1,000 - $50,000 | $600 - $80,000 |
| Principal | Will Return | Will Return | Will Return | Will Return | Included |
| Referral Commission | 7.00% flat commission | ||||
Join now..
Before they close the registration...
After that, make your deposit..
JOIN AT HERE
